ITEM NAME | POM-C Natural White/ Black/ Various Colours |
---|---|
Select | Rod/ Sheet |
Colour Rods | Natural White, Black, Blue, Red, Green, Yellow, Orange, etc |
Standard Sizes: Natural White/ Black Sheets: | 1-150 mm thk x 620 mm/ 1 mtr W x 1-3 mtr L- Ex Stock; |
Standard Sizes: Natural White/ Black Rods: | Dia 4-300 mm x 1-3 mtr L- Ex Stock; |
Density: | 1.41 g/cm3 |
Colour: | Natural White, Black, Blue, Red, Green, Yellow, Orange, etc |
POM-C Natural White/ Black/ Various Colours
» high mechanical strength and rigidity, excellent wear, low moisture absorption and excellent dimensional stability
» good degree of toughness (even in the lower temperature range), combined with good chemical resistance
» Black for improved UV protection for outdoor use
» Blue to enable optical detection equipment to identify unwanted particulates in the food product
Properties | Applications |
» high strength | » mechanical engineering |
» resistant to cleaning agents | » oil and gas industry |
stiff | » aircraft and aerospace technology |
» high toughness | » food technology |
» very good electrical insulation | » automotive industry |
» good machinability | » electronics |
» good slide and wear properties | » medical technology |
» difficult to bond |