Material type | Metal |
---|---|
Material name | Aluminum 2024-T351, AlCu4Mg1, 3.1355 |
Process compatibility | CNC machining |
Mechanical properties, Ultimate tensile strength | 200 - 540 MPa |
Yield strength | 100 - 490 MPa |
Young's modulus (modulus of elasticity) | 71 - 73.1 GPa |
Elongation at break | 14 - 20 % |
Hardness | 70 - 120 HB |
Physical properties, Corrosion resistance | Poor |
Magnetism | Non-magnetic |
Weldability | Good |
Thermal properties, Maximum service temperature | 200 °C |
Thermal expansion coefficient | 23 - 24.7 10^-6/ºC |
Thermal conductivity | 121 W/(m⋅°C) |
Electrical properties, Electrical resistivity | 5.82 μΩ*cm |
Post treatments, Post-Processing | Hot & cold working, Age hardening |
Anodizing compatibility | Suitable |
Aluminum 2024-T351 | 3.1355 | AlCu4Mg1
Aluminum 2024 is a high-strength alloy with excellent fatigue resistance. Suitable for aerospace applications.
Metal
Common applications | Aircraft fuselage, Commercial & military aircraft, Wing tension members, Critical Aircraft structures |
---|