Material type | Metal |
---|---|
Material name | Aluminum 2014, AlCu4SiMg, 3.1255 |
Process compatibility | CNC machining |
Mechanical properties, Ultimate tensile strength | 190 - 500 MPa |
Yield strength | 100 - 440 MPa |
Young's modulus (modulus of elasticity) | 72 - 73.3 GPa |
Elongation at break | 2 - 16 % |
Hardness | 90 - 135 HB |
Physical properties, Corrosion resistance | Poor |
Magnetism | Non-magnetic |
Weldability | Fair |
Thermal properties, Maximum service temperature | 210 °C |
Thermal expansion coefficient | 23 - 24.4 10^-6/ºC |
Thermal conductivity | 150 - 154 W/(m⋅°C) |
Electrical properties, Electrical resistivity | 4.32 μΩ*cm |
Post treatments, Post-Processing | Annealing, Aging, Hot working, Hardening |
Anodizing compatibility | Suitable |
Aluminum 2014 | AlCu4SiMg
Aluminum 2014 is easily machined and can be hardened to get strengths comparable to steel, but is prone to corrosion. Suitable for aerospace applications.
Metal
Common applications | Aerospace & Defense industry, Truck frames |
---|